- Small
- Large
Environmental Accounting
Lintec uses environmental accounting to ascertain the costs and benefits of environmental protection, and continues to carry out environmental protection activities as effectively as possible. Environmental investments★1 made in fiscal 2021 totaled 766 million yen, while environmental costs★2 incurred for the same year totaled 4,205 million yen.
In fiscal 2021, large paper machine-related equipment was introduced for CO2 reduction. Total costs increased by 426 million yen from fiscal 2020 due to an increase in the number of projects and researchers for
the development of environmentally friendly products.
- ★1Environmental investments: The amount of investments made during a year for the purpose of environmental conservation. Since the effect of the investments lasts for several years or longer, the invested amounts are recognized as costs over those years.
- ★2Environmental costs: Costs or losses arising from consuming goods and services for the purpose of environmental conservation.
Calculation Basis
- The scope of data collection covers Lintec Corporation and Tokyo Lintec Kako. Other affiliates are not included.
- The data is for the period from April 1, 2021, to March 31, 2022.
- The Environmental Accounting Guidelines (2005) from the Japanese Ministry of the Environment were used as a reference.
Fiscal 2021 environmental conservation costs
Lintec uses environmental accounting to ascertain the costs and benefits of environmental protection, and continues to carry out environmental protection activities as effectively as possible. Environmental investments★1 made in fiscal 2021 totaled 766 million yen, while environmental costs★2 incurred for the same year totaled 4,207 million yen. Total environmental investments, mainly used to introduce equipment related to papermaking, among others, increased by 87 million yen from the previous year. Total environmental costs increased by 428 million yen year on year. Environmental conservation costs related to R&D activities increased by 274 million yen, reflecting an increase in the number of projects to develop environmentally friendly products and an increase in the number of personnel engaged in these projects.
- ★1Environmental investments: The amount of investments made during a year for the purpose of environmental conservation. Since the effect of the investments lasts for several years or longer, the invested amounts are recognized as costs over those years.
- ★2Environmental costs: Costs or losses arising from consuming goods and services for the purpose of environmental conservation.
Slide to view.
Category | Target equipment | Investments | Details of main initiatives | Expenses | |
---|---|---|---|---|---|
1.Business area cost | Pollution prevention cost | ||||
a. Preventing air pollution | Exhaust treatment system | 18 | Management and maintenance of equipment to prevent air pollution | 295 | |
b. Preventing water pollution | Effluent Water treatment system | 14 | Management and maintenance of equipment to prevent water pollution | 134 | |
c. Preventing overall pollution | - | 5 | PCB and sludge disposal costs | 34 | |
Global environmental conservation cost | |||||
a. Preventing global warming | Exhaust treatment system | 0 | Management and maintenance of fuel conversion systems | 63 | |
b. Energy conservation | Effluent Water treatment system | 671 | Management and maintenance of in-house power generation equipment | 510 | |
Resource circulation cost | |||||
a. Efficient utilization of resources | Waste paper treatment system | 5 | Management and maintenance of wastepaper processing equipment; use of wastepaper as raw material | 322 | |
b. Treating, reducing, and recycling waste | Waste-derived fuels system | 1 | Management and maintenance of incinerator and boiler equipment; industrial waste processing | 481 | |
2.Upstream / downstream cost | Collecting, recycling, and reusing byproducts | - | - | By-product pickup | 75 |
Green procurement and purchasing | - | - | Purchase of environmentally friendly office supplies | 7 | |
3.Administration cost | Constructing and operating environmental management systems | - | 52 | Environmental conservation organizations | 378 |
Environmental information disclosure | - | - | Preparation of the CSR Report and Website; participation in the Eco-Products fair | 27 | |
Monitoring and measuring environmental impact | - | - | Analysis and measurement of regulated substances | 50 | |
Environmental education | - | - | Participation in seminars and workshops | 0 | |
Environmental improvement measures | - | - | On-site beautification; garden tree pruning | 25 | |
4.R&D cost | - | - | R&D relating to environmental protection | 1,719 | |
5.Social activity cost | - | - | Biodiversity project activity reporting presentation | 0 | |
6.Environmental remediation cost | - | - | Payment of pollution load levy; compensation for fisheries | 15 | |
Total | - | 766 | - | 4,207 |
- Note: Investment in exhaust treatment system installation includes spare parts and miscellaneous work.
Fiscal 2021 environmental conservation effects
Slide to view.
Environmental conservation effect categories | Environmental performance indicators | Base period (FY2020) |
FY2021 | Environmental conservation effect (difference against base period) |
|
---|---|---|---|---|---|
1. Environmental conservation effects related to resources put into business activities | Purchased electricity usage (crude oil equivalent) | 1,000 kl | 34 | 38 | 4 |
Fuel usage (crude oil equivalent) | 1,000 kl | 43 | 45 | 2 | |
Organic solvent usage | 1,000 t | 9.3 | 10.1 | 0.8 | |
Water usage | 1,000 t | 7,951 | 7,718 | -233 | |
2. Environmental conservation effects related to environmental impact and waste output from business activities | CO2 emissions from manufacturing | 1,000 t -CO2 |
148 | 159 | 11 |
Toluene emissions to air | 1,000 t | 0.399 | 0.434 | 0.035 | |
Waste discharge | 1,000 t | 29.0 | 30.8 | 1.8 | |
Waste incinerated | 1,000 t | 3.1 | 3.5 | 0.4 | |
Waste buried in final landfills | 1,000 t | 0.16 | 0.16 | 0 | |
Total effluent (Kumagaya and Mishima plants) | 1,000 t | 5,246 | 5,644 | 398 | |
SOx emissions | t | 9.4 | 6.1 | -3.3 | |
NOx emissions | t | 28.4 | 113.3 | 84.9 | |
3. Other environmental conservation effects | Fuel usage associated with transportation (crude oil equivalent) | kl | 3,704 | 4,016 | 312 |
CO2 emissions associated with transportation | 1,000 t -CO2 |
9.8 | 10.67 | 0.87 | |
Amount of product transportation | 10 Million ton-km | 8.9 | 9.96 | 1.06 |
- Message from the President
- Hightlight: Sustainability Promotion System
- Sustainability at Lintec
- Lintec Group's Stories about Solving Social Issues
- Materiality and KPIs
- Overview of the Lintec Group
- Value Chain and Stakeholders
- Lintec in Everyday Life
- Environmental Report
- Environmental Management System
- Developing Environmentally Friendly Products
- Climate Change Mitigation and Adaptation
- Reducing Waste
- Measures to Reduce Water Usage and Effluent
- Reduction of Environmentally Hazardous Substances
- Environmental Accounting
- Environmental Data of Group Companies Outside of Japan
- Relationship between Lintec and the Environment
- Social Report
- Providing Value to Customers
- Cooperating with Suppliers
- Together with Employees (Human Rights / Employment)
- Together with Employees (Human Resource Development)
- Together with Employees (Safety and Disaster Prevention)
- Together with Local Communities
- Together with Shareholders
- Communicating with Stakeholders
- Governance Report
- CSR Activities at Group Companies in and outside of Japan
- SDGs-related Initiatives
- Information Disclosure Based on TCFD Recommendations
- Download Report
- Corporate Policies
- Editorial Policy
- Third-Party Opinion
- Third-Party Verification
- Performance Data
- GRI Index
- External evaluations