- Small
- Large
Together with Employees (Human Rights / Employment)(2)
Management Labor Relations
Lintec Forest is the labor union (union shop) organized at Lintec. Lintec Forest and the company engage in labor-management consultations in a way that demonstrates respect for each other's standpoints and promotes constructive discussion for the purpose of resolving issues. Currently, 82% of employees are members of Lintec Forest. Also, for addressing workplace safety issues, the two parties join forces to carry out various activities to achieve zero accidents.
Status of the Lintec Forest
Slide to view.
FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Labor union members | 2,067 | 2,097 | 2,094 |
Average age | 38.7 | 38.7 | 38.9 |
Average service years | 8 months 16 years | 8 months 16 years | 9 months 16 years |
- ※As of the end of the fiscal year.
Minimum period of notice regarding changes in service
An employee who receives a personnel change order shall take up his/her post within two weeks from the day on which the order is issued. In conducting personnel changes, the company takes into account the employee's aptitudes, intent, and physical condition.
Related Data
Employees by region and by gender
Slide to view.
FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|
Japan | Male | 3,032 | 3,076 | 3,075 |
Female | 670 | 677 | 689 | |
Total | 3,702 | 3,753 | 3,764 | |
Asia | Male | 1,095 | 1,048 | 1,037 |
Female | 371 | 360 | 362 | |
Total | 1,466 | 1,408 | 1,399 | |
Other | Male | 544 | 677 | 717 |
Female | 235 | 361 | 341 | |
Total | 779 | 1,038 | 1,058 | |
Total | Male | 4,671 | 4,801 | 4,829 |
Female | 1,276 | 1,398 | 1,392 | |
Total | 5,947 | 6,199 | 6,221 |
Local employees at sites outside Japan
Slide to view.
FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|
Total number of local employees | Male | 1,639 | 1,725 | 1,754 |
Female | 606 | 721 | 703 | |
Total | 2,245 | 2,446 | 2,457 | |
Managers★ | Male | 258 | 293 | 281 |
Female | 113 | 128 | 131 | |
Total | 371 | 421 | 412 |
- ★Managers: Managers as defined in each country or at each site.
Three-year turnover of employees hired as new graduates
Slide to view.
New employees joined in 2019 | Male | Female | |
---|---|---|---|
Joined | 81 | 63 | 18 |
Left | 9 | 8 | 1 |
Turnover (%) | 11.11 | 12.7 | 5.56 |
- ※Unconsolidated basis
Number of new hires and retirees
Slide to view.
Male | Female | Total | ||
---|---|---|---|---|
New hires | 77 | 18 | 95 | |
Percentage of total employment (%) | 3.5% | 4.9% | 3.7% | |
Breakdown | 18 and 19 | 25 | 2 | 27 |
20s | 34 | 14 | 48 | |
30s | 14 | 1 | 15 | |
40s | 4 | 1 | 5 | |
50s | 0 | 0 | 0 | |
60s and above | 0 | 0 | 0 | |
Total | 2,183 | 365 | 2,548 |
Slide to view.
Male | Female | Total | |||
---|---|---|---|---|---|
Retirees | 79 | 10 | 89 | ||
Breakdown | (1) Mandatory retirement | 42 | 3 | 45 | |
(2) Transfer to a group company / Contract expiration | 2 | 0 | 2 | ||
(3) Voluntary retirement | 24 | 7 | 31 | ||
Breakdown | 18-29 | 14 | 3 | 17 | |
30s | 9 | 2 | 11 | ||
40s | 0 | 1 | 1 | ||
50s | 1 | 1 | 2 | ||
60s and above | 0 | 0 | 0 | ||
(4) Other reason | 11 | 0 | 11 |
- ※Unconsolidated basis
Average length of service
Slide to view.
Total | Male | Female | |
---|---|---|---|
Average length of service (Year) | 19.2 | 19.8 | 15.5 |
Average age | 41.7 | 42.3 | 38.2 |
- Message from the President
- Hightlight: Sustainability Promotion System
- Sustainability at Lintec
- Lintec Group's Stories about Solving Social Issues
- Materiality and KPIs
- Overview of the Lintec Group
- Value Chain and Stakeholders
- Lintec in Everyday Life
- Environmental Report
- Environmental Management System
- Developing Environmentally Friendly Products
- Climate Change Mitigation and Adaptation
- Reducing Waste
- Measures to Reduce Water Usage and Effluent
- Reduction of Environmentally Hazardous Substances
- Environmental Accounting
- Environmental Data of Group Companies Outside of Japan
- Relationship between Lintec and the Environment
- Social Report
- Providing Value to Customers
- Cooperating with Suppliers
- Together with Employees (Human Rights / Employment)
- Together with Employees (Human Resource Development)
- Together with Employees (Safety and Disaster Prevention)
- Together with Local Communities
- Together with Shareholders
- Communicating with Stakeholders
- Governance Report
- CSR Activities at Group Companies in and outside of Japan
- SDGs-related Initiatives
- Information Disclosure Based on TCFD Recommendations
- Download Report
- Corporate Policies
- Editorial Policy
- Third-Party Opinion
- Third-Party Verification
- Performance Data
- GRI Index
- External evaluations