- HOME
- Investor Relations
- Stock & Bond Information
- Stock Information
| Number of shares authorized | 300,000,000 shares |
|---|---|
| Number of shares issued (Excluding 7,007,308 shares of treasury stock) | 65,481,432 shares |
| Trading unit | 100 shares |
| Number of shareholders | 8,143 |
Breakdown by type of shareholder (Number of shares)

Breakdown by number of shares held (Number of shareholders)

- Note: Total may not become 100% due to rounding off.
Major Shareholders
| Name | Number of Shares Held (Thousands) | Shareholding Ratio (%) |
|---|---|---|
| Nippon Paper Industries Co., Ltd. | 19,659 | 30.02 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,885 | 8.98 |
| Custody Bank of Japan, Ltd. (Trust Account) | 3,788 | 5.78 |
| GOLDMAN SACHS INTERNATIONAL | 1,701 | 2.59 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,308 | 1.99 |
| Tamie Shoji | 1,226 | 1.87 |
| LINTEC Employee Shareholding Association | 1,182 | 1.80 |
| Eiko Shiwaku | 963 | 1.47 |
| Mitsue Shoji | 797 | 1.21 |
| Meiji Yasuda Life Insurance Company | 729 | 1.11 |
- The Company owns 7,007,308 shares of treasury stock, but these have been excluded from the above table.
- The shareholding ratio is calculated after deducting the treasury stock.
Stock Split
The Company has not conducted a stock split in the last decade.