- HOME
- Investor Relations
- Stock & Bond Information
- Stock Information
| Number of shares authorized | 300,000,000 shares |
|---|---|
| Number of shares issued (Excluding 5,143,049 shares of treasury stock) | 67,345,691 shares |
| Trading unit | 100 shares |
| Number of shareholders | 9,311 |
Breakdown by type of shareholder (Number of shares)

Breakdown by number of shares held (Number of shareholders)

- Note: Total may not become 100% due to rounding off.
Major Shareholders
| Name | Number of Shares Held (Thousands) | Shareholding Ratio (%) |
|---|---|---|
| Nippon Paper Industries Co., Ltd. | 20,553 | 30.51 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,629 | 9.84 |
| Custody Bank of Japan, Ltd. (Trust Account) | 4,595 | 6.82 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,404 | 2.08 |
| Tamie Shoji | 1,296 | 1.92 |
| GOLDMAN SACHS INTERNATIONAL | 1,282 | 1.90 |
| LINTEC Employee Shareholding Association | 1,228 | 1.82 |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 1,098 | 1.63 |
| Eiko Shiwaku | 963 | 1.43 |
| BNYM AS AGT/CLTS 10 PERCENT | 893 | 1.32 |
- The Company owns 5,143,049 shares of treasury stock, but these have been excluded from the above table.
- The shareholding ratio is calculated after deducting the treasury stock.
Stock Split
The Company has not conducted a stock split in the last decade.